Every business owner needs to know their value
Whether it's for
Growing a business
Preparing an exit
Planning for sale
Assessing an acquisition
Raising funding
Navigating disputes
bizval has a solution for you
Compare plans
Advisory Valuation
Essential Valuation
Comprehensive Valuation
When should you use this? | |||
| Strategic planning | |||
| Annual health check | |||
| Growing a business | |||
| Preparing for an exit | |||
| Assessing an acquisition | |||
| Navigating disputes | |||
| Financial planning and insurance needs | |||
| Tax planning or structuring | |||
| Raising funding | |||
| Startups | |||
| Complex business or requirements | |||
| | |||
Benefits | |||
| Turnaround time | less than 60 minutes | 3-5 days | 10-14 days |
| One-on-One consultation | 60 minutes | 2-3 hours | 4-6 hours |
| Valuation report | 3 page report | 5 page report | 5-10 page report |
| 5 year cashflow plan | |||
| Access to online valuations and scenario platform | |||
| Detailed and customized sensitivity and scenario analysis | |||
| Explicit benchmark vs bizval reference data | |||
| Bespoke market analysis and reference multiples | |||
| 3 different valuation methodologies | DCF, Multiples, NAV | DCF, Multiples, NAV | DCF, Multiples, NAV |
| Secure and confidential | |||
| Proprietary bizval algorithm and approach | |||
| Algorithmic and human quality review | |||
| Optional self-service training video | n/a | n/a | |
| | |||
Add-on's | |||
| Additional consulting (Per hour) | P.O.A. | P.O.A. | P.O.A. |
Curious? Get a quick, complimentary, directional valuation range in minutes. It's never been easier.
Get startedStill have questions?
Contact usThe valuation solution built for professionals
Whether you are a law, accounting, tax planning, investment bank, lending or advisory firm, we will support you with
Growing a business
Deal screening
Preparing an exit
Planning for sale
Assessing an acquisition
Raising funding
Navigating disputes
Generating more leads
bizval has a solution for you